Sign up to stay up to date on the San Clemente Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
423 Avenida Granada Unit 5 3 3 1,340 $1,995,000 $1,488 1 day
1076 Calle Del Cerro Unit 1905 2 2 823 $650,000 $789 8 days
923 Avenida Salvador 4 3 2,842 $2,595,000 $913 1 day
314 Avenida Madrid 5 3 2,856 $2,199,999 $770 51 days
44 Paseo Verde 3 3 1,686 $965,000 $572 2 days
215 Avenida Princesa 4 4 4,590 $3,895,000 $848 2 days
241 Monte Unit 4 2 2 1,250 $1,100,000 $880 3 days
406 Avenida Ortega 4 4 3,499 $3,399,000 $971 3 days
404 W Avenida de los Lobos Marinos 3 3 2,391 $3,495,000 $1,461 6 days
55 Via Zaragoza 3 2 1,860 $1,449,000 $779 7 days
234 W Avenida Palizada N/A N/A N/A $2,275,000 Unknown 7 days
3401 Via Loro 2 2 1,618 $1,070,000 $661 8 days
1068 Calle Del Cerro Unit 1520 1 1 608 $485,000 $797 8 days
210 Via Socorro 4 5 4,033 $4,525,000 $1,121 21 days
213 Avenida Lobeiro 3 3 2,448 $1,985,000 $810 8 days
12 Camino Lozano 3 2 2,043 $1,250,000 $611 8 days
4024 Calle Louisa 4 4 2,930 $5,399,000 $1,842 9 days
1206 Vista Jardin 5 5 2,881 $2,375,000 $824 9 days
38 Via Regalo 4 3 2,987 $1,699,995 $569 10 days
561 Avenida Del Verdor 3 3 2,637 $2,995,000 $1,135 10 days
609 Calle Fierros 4 3 3,018 $2,175,000 $720 10 days
138 Avenida San Fernando N/A N/A N/A $1,199,999 Unknown 14 days
109 Via Salamanca 4 5 3,882 $3,050,000 $785 14 days
127 West Avenida De Los Lobos Marinos 4 2 2,412 $2,999,995 $1,243 14 days
414 Camino San Clemente 2 2 1,064 $800,000 $751 15 days
502 Via Juarez 4 3 2,818 $1,795,000 $636 12 days
213 Avenida Lobeiro N/A N/A N/A $1,985,000 Unknown 16 days
1 Vista del Ponto Unit 83 3 3 1,609 $1,300,000 $807 15 days
13 Via Jacobea 4 3 3,000 $2,199,900 $733 15 days
118 E Escalones N/A N/A N/A $1,899,000 Unknown 17 days
2932 Calle Heraldo 3 2 1,852 $1,495,000 $807 17 days
26 Via Alonso 4 3 2,583 $1,795,000 $694 17 days
No address N/A N/A N/A $149,000 Unknown 18 days
317 Calle Felicidad 3 2 3,066 $2,100,000 $684 18 days
11 Calle Careyes 5 6 5,367 $3,850,000 $717 8 days
2105 Via Gavilan 4 3 2,770 $2,400,000 $866 20 days
121 Via Velazquez 4 5 3,874 $3,350,000 $864 19 days
3624 Calle Casino 3 3 1,389 $998,500 $718 17 days
6 Via Belorado 4 3 2,369 $1,549,999 $654 22 days
110 Chiquita N/A N/A N/A $1,550,000 Unknown 22 days
8 Via Goleta 5 5 6,137 $4,995,000 $813 24 days
102 Avenida Cabrillo N/A N/A N/A $6,000,000 Unknown 24 days
1410 Calle Mirador 5 5 2,368 $3,650,000 $1,541 24 days
19 W Avenida San Gabriel 3 1 1,100 $1,200,000 $1,090 13 days
1410 Calle Mirador N/A N/A N/A $3,650,000 Unknown 24 days
2802 Camino Capistrano Unit C 3 2 1,500 $997,397 $664 28 days
56 Via Santa Maria 3 3 2,256 $1,949,000 $863 28 days
1201 Via Visalia 4 3 2,501 $1,499,000 $599 29 days
737 Calle Bahia 2 2 1,096 $1,074,999 $980 27 days
2 Via Paquete 5 3 3,015 $2,175,000 $721 30 days
Average: 3.7 3.5 2,874 $2,917,124 $925 83 days
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2012 Calle De Los Alamos 4 2 2,572 $5,850,000 $2,274 10 days
112 E Avenida San Pablo 2 2 1,042 $1,349,000 $1,294 11 days
1880 N El Camino Real Unit 28 2 2 1,600 $1,950,000 $1,218 0 days
106 E Avenida San Antonio 3 2 1,152 $1,449,999 $1,258 13 days
33 Calle Mandarina 3 3 2,248 $1,399,999 $622 16 days
2808 Via Blanco 4 6 5,192 $3,995,000 $769 21 days
21 Corte Pinturas 2 3 2,045 $1,250,000 $611 22 days
19 Calle Tamara 5 7 5,293 $4,400,000 $831 27 days
2119 Calle Ola Verde Unit 132 2 2 1,254 $799,000 $637 27 days
144 W Canada N/A N/A N/A $2,150,000 Unknown 0 days
720 Calle Camisa 3 3 1,242 $1,150,000 $925 28 days
252 Avenida Lobeiro N/A N/A N/A $4,600,000 Unknown 25 days
2120 Camino Laurel Unit 129 4 3 2,435 $1,695,000 $696 29 days
30 Paseo Rosa 2 2 1,487 $812,000 $546 30 days
3 Camino Celeste 2 2 1,388 $780,000 $561 30 days
250 Via Presa 2 3 1,434 $899,900 $627 32 days
6 Calle Boveda 4 3 2,294 $1,649,000 $718 32 days
3453 Paseo Flamenco 3 2 1,526 $1,050,000 $688 5 days
3118 Calle Quieto 3 3 2,710 $1,599,990 $590 3 days
300 Avenida San Pablo 4 3 2,115 $1,999,000 $945 18 days
2000 Costero Hermoso 5 4 2,990 $2,250,000 $752 32 days
403 Camino Flora Vista 4 3 1,923 $1,388,000 $721 6 days
7 Corte Limonada 4 3 2,615 $1,679,000 $642 37 days
23 Cantilena 4 4 3,860 $2,400,000 $621 42 days
39 Via Cartama 5 4 3,547 $2,345,000 $661 29 days
3304 Calle La Veta 3 2 1,500 $1,050,000 $700 6 days
1801 Calle Leticia 3 3 2,476 $2,880,000 $1,163 38 days
2501 S El Camino Real Unit 317 2 2 1,326 $800,000 $603 41 days
1 Via Jazmin 5 4 3,775 $3,485,000 $923 44 days
2922 Calle Grande Vista 3 2 1,808 $1,695,000 $937 46 days
380 Plaza Estival 3 3 1,651 $950,000 $575 46 days
731 Calle Bahia 2 2 1,024 $1,295,000 $1,264 24 days
618 Via Espiritu 2 3 1,581 $1,199,000 $758 13 days
227 Via Socorro 3 2 1,860 $1,598,000 $859 49 days
22 Via Armilla 5 3 3,002 $2,145,000 $714 52 days
225 Avenida De La Grulla Unit A 4 4 2,160 $1,679,000 $777 55 days
203 Calle Botanico 5 3 2,888 $1,790,000 $619 55 days
32 Vista Encanta Unit 32 3 3 1,850 $1,199,500 $648 50 days
313 Avenida Del Mar N/A N/A N/A $2,199,000 Unknown 66 days
2330 Via Zafiro 4 3 2,763 $1,989,000 $719 71 days
17 Via Lucena 4 5 3,827 $2,395,000 $625 56 days
227 W Canada Unit 1-3 N/A N/A N/A $1,850,000 Unknown 53 days
2460 Calle Aquamarina 3 4 2,885 $1,919,000 $665 40 days
2490 S Ola Vista Unit 23 2 2 1,118 $799,000 $714 16 days
117 Avenida Del Reposo Unit F 3 4 2,143 $1,400,000 $653 115 days
3012 Brillante 5 3 3,317 $2,078,000 $626 75 days
610 Avenida Acapulco 4 3 2,633 $2,400,000 $911 119 days
4101 Calle Abril 4 2 2,017 $1,495,000 $741 24 days
204 Calle Potranca 4 4 3,892 $4,099,000 $1,053 99 days
6 Calle Vista Del Sol 4 5 4,229 $2,845,000 $672 100 days
Average: 3.3 3.0 2,332 $1,885,784 $800 82 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
423 Avenida Granada Unit 27 2 3 1,553 $1,495,000 $1,350,000 $869 11 days 10/9/24
8 Mar Del Rey N/A N/A N/A $1,049,000 $1,050,000 Unknown 45 days 10/9/24
11 Via Jenifer 5 4 2,872 $1,799,000 $1,750,000 $609 69 days 10/8/24
203 Corte Tierra Cielo 3 3 2,046 $1,599,000 $1,585,000 $774 9 days 10/7/24
4 Marana 3 4 2,924 $2,325,000 $2,325,000 $795 12 days 10/7/24
3485 Paseo Flamenco 3 2 1,526 $1,100,000 $1,130,000 $740 0 days 10/3/24
1211 Via Visalia 5 3 2,822 $1,499,000 $1,490,000 $527 15 days 10/1/24
1201 Via Presa 3 3 1,847 $1,099,000 $1,099,000 $595 20 days 9/30/24
2632 Canto Rompeolas 5 5 3,898 $3,000,000 $3,000,000 $769 15 days 9/30/24
21 Calle Sonador 4 5 4,488 $4,100,000 $4,050,000 $902 19 days 9/26/24
156 W Mariposa N/A N/A N/A $1,895,000 $1,895,000 Unknown 14 days 9/26/24
220 Avenida Barcelona 3 2 1,419 $2,299,000 $2,299,000 $1,620 55 days 9/26/24
3506 Calle Verano 2 3 1,440 $1,150,000 $1,130,000 $784 123 days 9/26/24
104 Via Zapata 4 3 2,892 $2,195,000 $2,215,000 $765 2 days 9/25/24
100 Calle Patricia Unit 3A 2 2 1,028 $1,099,000 $1,137,500 $1,106 30 days 9/25/24
453 Plaza Estival 3 2 1,483 $940,000 $925,000 $623 4 days 9/25/24
134 Avenida Presidio Unit 11 3 3 2,183 $1,298,000 $1,250,000 $572 16 days 9/25/24
2007 Calle De Los Alamos 3 3 2,126 $3,000,000 $3,000,000 $1,411 366 days 9/24/24
42 Paseo Rosa Unit 81A 2 3 1,468 $800,000 $800,000 $544 29 days 9/24/24
2854 Calle Guadalajara 4 2 2,043 $2,199,000 $2,211,500 $1,082 2 days 9/23/24
1819 Calle de los Alamos 4 2 1,500 $2,695,000 $2,806,500 $1,871 6 days 9/23/24
7 Corte Tallista 2 2 2,699 $1,675,000 $1,670,000 $618 5 days 9/23/24
3105 Calle Quieto 3 3 2,204 $1,575,000 $1,540,000 $698 21 days 9/23/24
157 Avenida Adobe 2 2 1,196 $946,000 $936,000 $782 24 days 9/20/24
1066 Calle Del Cerro Unit 1415 2 2 823 $585,000 $580,000 $704 35 days 9/20/24
2490 S Ola Vista Unit 2 2 2 1,212 $749,500 $725,000 $598 16 days 9/20/24
413 Calle Delicada 3 3 1,882 $1,950,000 $1,870,000 $993 39 days 9/20/24
23 Calle Sonador 5 6 5,061 $3,395,000 $3,395,000 $670 120 days 9/20/24
6 Calle Cangrejo 4 3 2,635 $1,598,000 $1,575,000 $597 49 days 9/19/24
209 S La Esperanza 4 4 3,050 $2,400,000 $2,200,000 $721 121 days 9/19/24
17 Calle Aveituna 5 6 4,599 $2,875,000 $2,825,000 $614 124 days 9/18/24
912 Via Presa 2 3 1,581 $1,199,000 $1,189,000 $752 5 days 9/17/24
2838 Riachuelo 3 2 1,850 $1,594,000 $1,594,000 $861 6 days 9/17/24
220 Calle Serena 2 1 1,152 $2,150,000 $2,000,000 $1,736 57 days 9/17/24
2027 Domador Unit 31 3 3 1,315 $1,025,000 $1,000,000 $760 0 days 9/16/24
6322 Camino Marinero 5 5 4,000 $2,099,999 $2,068,000 $517 54 days 9/16/24
537 Avenida Buenos Aires 2 3 2,859 $2,145,000 $2,075,000 $725 66 days 9/16/24
122 W Avenida De Los Lobos Marinos 4 5 2,622 $2,999,000 $2,925,000 $1,115 120 days 9/16/24
304 Cazador Lane 2 1 1,042 $1,499,000 $1,420,000 $1,362 101 days 9/16/24
5 Camino Celeste 3 3 1,606 $965,000 $965,000 $600 2 days 9/13/24
25 Avenida Brio 3 3 1,896 $1,025,000 $975,000 $514 7 days 9/13/24
121 Avenida Princesa N/A N/A N/A $1,399,995 $1,350,000 Unknown 44 days 9/13/24
2016 Via Aguila 5 4 3,483 $2,595,000 $2,600,000 $746 67 days 9/13/24
315 W Avenida Gaviota 4 4 2,430 $3,799,000 $3,600,000 $1,481 48 days 9/13/24
202 Via Socorro 4 5 4,081 $3,795,000 $3,595,000 $880 86 days 9/13/24
274 Calle Cuervo 3 3 1,644 $1,350,000 $1,350,000 $821 0 days 9/12/24
237 Calle Fiesta 4 2 2,186 $2,100,000 $2,100,000 $960 48 days 9/12/24
106 Esplanade 2 2 1,086 $1,795,000 $1,760,000 $1,620 25 days 9/12/24
429 AVENIDA SALVADOR 4 5 3,852 $2,799,000 $2,899,000 $752 8 days 9/12/24
420 Monterey Lane Unit 2D 1 1 729 $999,999 $937,000 $1,285 64 days 9/12/24
Average: 3.5 3.1 2,418 $1,959,917 $1,937,191 $836 29 days
Viewing 1 - 50 of 369
Viewing 1 - 50 of 369

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.