Sign up to stay up to date on the Oceanside Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
789 Sea Cottage Way 3 4 1,801 $1,450,000 $805 1 day
90 Blue Sky Lane 2 2 1,440 $309,900 $215 3 days
2951 MacDonald Street 5 3 2,298 $1,049,000 $456 34 days
3408 Cameo Dr Unit 12 3 2 1,141 $675,000 $591 1 day
51 Hummingbird Lane 2 2 1,664 $397,000 $238 3 days
900 N Cleveland Street Unit 66 2 1 784 $219,000 $279 3 days
3621 Vista Campana S Unit 109 2 2 1,480 $639,999 $432 3 days
211 S Myers St N/A N/A N/A $3,425,000 Unknown 3 days
5402 Toucanet CT 7 3 2,954 $1,075,000 $363 3 days
3902 N VISTA CAMPANA Unit 31 2 2 1,527 $579,000 $379 3 days
340 Isthmus Way Unit 54 2 2 1,047 $549,000 $524 15 days
1677 Mission Meadows Drive 4 3 2,760 $1,199,000 $434 2 days
1013 Turnstone Way 2 2 1,050 $424,900 $404 3 days
1518 20 San Jose Street N/A N/A N/A $995,000 Unknown 26 days
2005 Via Esmarca N/A N/A N/A $1,995,000 Unknown 4 days
514 N Myers St 3 3 2,040 $1,695,000 $830 5 days
242 Liberty Way 4 4 1,751 $749,990 $428 5 days
2918 Luana Drive 4 2 1,592 $849,000 $533 5 days
3541 Voyager Court 3 2 1,356 $774,900 $571 2 days
238 Liberty Way 4 4 1,751 $749,990 $428 5 days
4759 Westridge Drive 2 1 873 $500,000 $572 5 days
432 Edgehill Ln Unit 88 1 1 578 $356,000 $615 5 days
1037 Village Drive 5 5 3,950 $1,769,000 $447 5 days
502 S Cleveland Unit C-3 Unit Unit 3/C 3 3 2,385 $2,590,000 $1,085 5 days
408 Primrose Way 3 3 1,947 $899,000 $461 5 days
714 Fredricks Avenue 4 2 1,563 $884,000 $565 4 days
4656 Caneel Bay Court 4 3 2,591 $949,000 $366 5 days
5495 Alexandrine Ct 5 4 3,727 $1,239,000 $332 6 days
3573 Conner Way 3 4 2,311 $855,000 $369 2 days
4065 Mira Verde Street 3 2 1,522 $1,300,000 $854 6 days
200 N El Camino Real Unit 47 2 2 1,440 $339,000 $235 6 days
204 Oak 4 4 3,044 $2,500,000 $821 21 days
900 N Cleveland Street Unit 115 1 1 390 $139,000 $356 6 days
1259 Natoma Way Unit C 3 3 1,365 $780,000 $571 4 days
4161 Pindar Way 3 3 2,314 $1,099,000 $474 6 days
5085 Cascade Way Unit 102 2 3 1,132 $569,000 $502 24 days
3762 Stanford Drive 3 2 1,328 $799,000 $601 4 days
5725 N River Road N/A N/A N/A $895,000 Unknown 40 days
5665 Tumbleweed Way 3 3 1,474 $659,000 $447 7 days
432 Edgehill Lane Unit 177 2 1 802 $430,000 $536 7 days
502 S Cleveland N/A N/A N/A $5,890,000 Unknown 7 days
3531 Pear Blossom Ave 2 2 1,046 $449,900 $430 9 days
1562 Vista Del Mar Way Unit 1 3 4 1,951 $1,450,000 $743 18 days
1539 Temple Heights Drive 2 2 1,332 $729,000 $547 296 days
1691 Bronco Way 4 3 1,764 $830,000 $470 12 days
230 Liberty Way 4 4 1,751 $749,990 $428 12 days
1720 California Street N/A N/A N/A $1,750,000 Unknown 13 days
508 N Tremont St 3 4 2,301 $1,899,888 $825 12 days
900 N Cleveland Street Unit 64 1 1 524 $239,500 $457 13 days
200 N El Camino Real Unit 299 2 2 1,620 $419,000 $258 13 days
Average: 2.9 2.5 1,686 $1,146,158 $585 74 days
Viewing 1 - 50 of 255
Viewing 1 - 50 of 255
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4787 Via Colorado 4 2 2,098 $880,000 $419 0 days
5130 mandarin dr 2 2 990 $615,000 $621 1 day
5089 Aegina Way 2 2 1,800 $975,000 $541 2 days
3632 Esplanade Street 4 2 1,640 $975,000 $594 2 days
1157 Via Lucero 3 3 1,806 $825,000 $456 7 days
4561 Cordoba Way 2 2 1,444 $749,000 $518 10 days
3531 Pear Blossom Dr 2 2 1,046 $425,000 $406 6 days
5088 Mendip St 3 3 2,394 $949,000 $396 7 days
3227 Coral Drive 2 1 827 $619,900 $749 16 days
5447 Blackberry 4 2 1,344 $849,000 $631 11 days
4952 Lamia Way 2 3 2,314 $1,200,000 $518 7 days
3755 N Vista Campana Unit 55 2 2 1,320 $425,000 $321 4 days
1317 Hodges Road 4 3 1,751 $1,099,999 $628 11 days
4313 Dowitcher Way 2 2 1,056 $575,000 $544 12 days
211 Kristy Lane 2 1 672 $240,000 $357 12 days
4074 Arcadia Way 2 2 1,807 $875,000 $484 7 days
3902 N Vista Campana Unit 26 2 2 1,592 $649,900 $408 2 days
5720 Dartmoor Circle 4 2 1,846 $825,000 $446 7 days
735 Buena Tierra Way Unit 355 3 2 1,128 $595,000 $527 10 days
3357 Tonopah St 3 3 1,682 $970,000 $576 12 days
663 Boysenberry Way 4 2 1,344 $799,000 $594 14 days
5063 Waterview Way Unit 205 2 2 1,198 $499,000 $416 2 days
4038 Arcadia Way 2 2 1,065 $739,900 $694 9 days
3948 Baja Vista Dr 3 2 1,501 $725,000 $483 3 days
778 Mosaic Cir 4 3 1,957 $925,000 $472 9 days
6024 Piros Way 2 3 2,368 $1,149,000 $485 19 days
5155 Andrew Jackson Street 3 2 1,372 $789,000 $575 21 days
1729 Calle Platico 3 2 1,359 $849,900 $625 13 days
3948 Shenandoah Dr 4 2 2,201 $875,000 $397 18 days
1314 Paseo Hermosa 5 3 2,664 $1,199,000 $450 6 days
2531 Ivy Road 4 4 3,281 $2,895,000 $882 14 days
3030 Oceanside Boulevard Unit 61 3 2 1,344 $325,000 $241 14 days
1454 Darwin Drive 4 3 1,971 $899,000 $456 1 day
401 N Tremont Street 3 3 2,326 $1,749,000 $751 12 days
3804 Rosemary Way Way 2 2 1,050 $475,000 $452 30 days
2210 Valley Road 5 3 2,248 $1,100,000 $489 32 days
1476 Dover Street 2 2 1,344 $480,000 $357 33 days
3976 Galante Way 4 3 2,204 $866,000 $392 3 days
3890 Vista Campana S Unit 43 2 2 1,347 $547,999 $406 8 days
4575 Avenida Privado 4 3 2,431 $1,010,000 $415 25 days
156 Robby Lane 2 2 950 $249,000 $262 37 days
3340 Tropicana Drive 3 2 1,456 $724,999 $497 18 days
1116 Morse Street 3 2 1,350 $1,081,000 $800 7 days
2109 Hilldale Street 3 2 1,176 $660,000 $561 4 days
3890 S Vista Campana Unit 32 2 2 1,292 $549,900 $425 28 days
5068 Nighthawk Way 3 3 2,007 $1,049,000 $522 6 days
3554 Ridge Road 4 3 2,455 $1,595,000 $649 38 days
785 Aldea Dr 5 4 2,684 $998,000 $371 12 days
3030 Oceanside Boulevard Unit 56 4 2 1,493 $425,000 $284 25 days
611 Monica Cir 3 2 1,044 $550,000 $526 7 days
Average: 2.9 2.5 1,670 $1,082,647 $552 28 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
247 Starling Lane 2 2 1,040 $235,000 $225,000 $216 2 days 12/1/23
407 Sea Cliff Way 1 1 780 $485,000 $495,000 $634 4 days 12/1/23
3755 Vista Campana N Unit 32 1 1 996 $385,116 $385,116 $386 14 days 12/1/23
374 Doheny Bay Court 4 3 2,622 $995,000 $915,000 $348 15 days 12/1/23
6043 Piros Way 2 3 2,022 $975,000 $853,125 $421 26 days 12/1/23
520 Edgewater Ave 4 2 1,920 $899,900 $902,000 $469 55 days 12/1/23
999 N Pacific St Unit F04 1 1 845 $949,888 $880,000 $1,041 4 days 12/1/23
4473 Pebble Beach Dr 3 2 1,243 $675,000 $710,000 $571 11 days 11/30/23
1025 Breakaway Dr 5 5 2,446 $1,000,000 $1,055,000 $431 9 days 11/30/23
4310 Forest Ranch Rd 5 4 3,516 $999,900 $999,900 $284 51 days 11/30/23
1330 Partridge Lane 3 2 1,058 $850,000 $864,000 $816 24 days 11/30/23
5055 Andrew Jackson Street 4 2 1,374 $675,000 $640,000 $465 16 days 11/30/23
3395 Corsica Way 3 2 1,890 $999,999 $950,000 $502 75 days 11/30/23
1718 Crabapple Way 3 3 1,745 $836,792 $825,792 $473 33 days 11/30/23
1474 Puritan Way 2 2 1,900 $519,999 $500,000 $263 18 days 11/29/23
3686 Seaflower Lane 2 1 827 $529,000 $510,750 $617 10 days 11/28/23
1118 Turnstone Way 2 2 1,050 $505,000 $500,000 $476 9 days 11/28/23
1722 Crabapple Way 4 3 2,143 $870,665 $850,665 $396 25 days 11/28/23
4532 Avenida Privado 3 3 1,860 $889,900 $909,000 $488 5 days 11/27/23
4987 Delos Way 2 2 1,800 $925,000 $915,000 $508 17 days 11/27/23
856 Deerfield Ct 4 3 1,887 $799,000 $900,000 $476 7 days 11/27/23
3839 Vista Campana S Unit 12 2 2 1,176 $424,900 $408,000 $346 61 days 11/27/23
652 Mosaic Circle 4 3 1,957 $899,900 $902,000 $460 0 days 11/22/23
4259 Esperanza Way 2 2 948 $699,999 $720,000 $759 1 day 11/22/23
2929 Fire Mountain Dr Unit 25 1 1 740 $385,000 $390,000 $527 10 days 11/22/23
4223 Vista Del Rio Way Unit 1 2 3 1,210 $553,500 $545,000 $450 13 days 11/22/23
3501 N Sundown Lane 2 2 1,256 $699,900 $730,000 $581 2 days 11/22/23
1653 Havenwood Dr 2 2 1,338 $749,990 $765,000 $571 15 days 11/22/23
2305 Seasons Road 3 2 1,215 $749,999 $777,000 $639 3 days 11/22/23
4310 Vista Verde Way 4 3 2,492 $910,000 $900,000 $361 27 days 11/22/23
2012 Stewart Street 5 5 3,500 $1,999,999 $1,950,000 $557 69 days 11/22/23
531 S Barnwell Street 3 2 1,144 $775,000 $765,000 $668 8 days 11/21/23
325 Magdalena Drive 2 1 827 $549,000 $575,000 $695 8 days 11/21/23
4132 Lake Boulevard 2 2 1,080 $599,000 $635,000 $587 34 days 11/21/23
3747 Vista Campana S Unit 94 3 2 1,498 $649,900 $635,000 $423 36 days 11/21/23
676 Charles Dr 4 2 1,236 $700,000 $727,000 $588 11 days 11/20/23
3558 Sky Haven Lane 3 2 1,622 $675,000 $675,000 $416 3 days 11/20/23
1401 Temple Heights Drive 2 1 834 $510,000 $525,000 $629 0 days 11/20/23
5714 Shetland Court 5 3 2,631 $1,199,000 $1,164,000 $442 10 days 11/20/23
4485 Estada Dr 2 1 820 $619,000 $600,000 $731 25 days 11/20/23
3765 Cameo Drive 3 2 1,212 $949,000 $989,000 $816 6 days 11/20/23
317 Redondo Drive 3 2 1,679 $749,000 $755,000 $449 19 days 11/20/23
223 Avenida Del Gado 2 1 827 $550,000 $545,000 $659 22 days 11/20/23
4366 Pacifica Way Unit 6 4 4 2,213 $865,000 $850,000 $384 48 days 11/20/23
219 Mockingbird Lane 2 2 1,184 $426,500 $402,500 $339 108 days 11/20/23
162 Heritage St 4 2 1,506 $769,000 $730,000 $484 12 days 11/17/23
1711 Grandview St 3 4 2,183 $2,195,000 $2,055,000 $941 15 days 11/17/23
304 Picnic View Ln 2 2 1,248 $299,000 $295,000 $236 32 days 11/17/23
340 Blue Springs Lane 2 2 1,120 $290,000 $290,000 $258 5 days 11/17/23
5036 Nighthawk Way 4 3 2,676 $1,275,000 $1,300,000 $485 2 days 11/16/23
Average: 2.9 2.3 1,586 $823,138 $822,840 $528 39 days
Viewing 1 - 50 of 906
Viewing 1 - 50 of 906

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.