Sign up to stay up to date on the Fallbrook Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1073 Ridge Heights Drive 3 3 2,403 $889,900 $370 2 days
4060 Keri Way 4 5 3,659 $1,730,000 $472 1 day
35670 Asturian Way 3 3 1,799 $789,900 $439 1 day
231 Foliage Pl 3 3 1,461 $639,900 $437 1 day
2231 Creekview Ln 4 3 2,254 $999,900 $443 1 day
3324 Hillside Lane 3 2 1,187 $699,900 $589 2 days
Pala Road N/A N/A N/A $950,000 Unknown 10 days
905 Dolstra Lane 3 2 1,620 $714,000 $440 2 days
868 E Alvarado Unit #13 2 1 780 $337,000 $432 3 days
4241 Los Padres Drive 3 2 1,318 $660,000 $500 3 days
2292 Audrey Court 3 3 2,740 $1,199,000 $437 3 days
1358 Los Amigos 6 4 3,773 $1,050,000 $278 4 days
4890 Lake Park Place 3 2 1,440 $699,000 $485 4 days
1321 Friends Way 4 3 2,844 $1,200,000 $421 4 days
1849 Chapulin LN 3 3 2,510 $935,000 $372 4 days
1581 Sycamore Drive 4 2 3,430 $1,450,000 $422 3 days
4009 Pala Mesa Oaks Drive 3 3 2,752 $895,000 $325 6 days
2328 Via Del Aguacate 5 5 4,223 $1,925,000 $455 4 days
5057 E San Jacinto Cir 4 4 2,988 $1,650,000 $552 5 days
930 La Felice Lane N/A N/A N/A $499,500 Unknown 7 days
4650 Dulin Road Unit 42 2 2 1,344 $415,000 $308 11 days
3550 Canonita Drive 4 3 2,850 $875,000 $307 7 days
3563 Canonita Drive 4 3 1,963 $1,695,500 $863 7 days
734 736 S Wisconsin Ave N/A N/A N/A $849,000 Unknown 7 days
501 N Main N/A N/A N/A $735,000 Unknown 8 days
2833 Golfview Drive 3 2 2,320 $896,000 $386 10 days
3041 Vía de Todos Santos 4 3 3,199 $1,115,025 $348 8 days
436 Rancho Camino 3 3 2,729 $1,295,000 $474 8 days
9745 Sombrero 4 4 4,027 $1,488,800 $369 12 days
912 La Buena Vida 3 2 1,409 $789,900 $560 8 days
287 Via De Amo 4 3 2,530 $1,090,000 $430 8 days
4650 Dulin Road Unit 11 2 2 1,440 $409,000 $284 8 days
5246 SAN JACINTO CIRCLE W 6 7 5,750 $1,949,000 $338 8 days
2118 Stone Castle 4 3 2,670 $1,022,000 $382 10 days
4650 Dulin Road Unit 42 2 2 1,344 $415,000 $308 9 days
4107 Lake Park Lane 4 3 2,984 $1,050,000 $351 9 days
1668 Margarita N/A N/A N/A $345,000 Unknown 9 days
1081 Highland Park 5 3 3,189 $1,099,000 $344 16 days
336 N Stage Coach Lane 2 1 974 $670,000 $687 10 days
1442 S Stage Coach Ln 3 3 2,184 $999,000 $457 11 days
3570 Canonita Drive 4 2 2,136 $980,000 $458 11 days
305 Rainbow Crest Road 4 3 3,014 $1,125,000 $373 13 days
1120 E Mission Road Unit 27 2 2 1,400 $199,999 $142 14 days
644 46 Del Valle Drive 4 4 2,750 $1,348,747 $490 18 days
35127 Rangpur Lane 3 3 1,283 $599,999 $467 13 days
399 Skyline Cir 4 3 2,170 $995,000 $458 15 days
Rice Canyon Road N/A N/A N/A $450,000 Unknown 17 days
641 Ridge Way 7 4 2,934 $1,399,900 $477 15 days
35152 Citron Lane 4 3 2,106 $849,000 $403 15 days
1629 Pala Lake Drive 2 2 1,308 $545,000 $416 16 days
Average: 3.4 2.9 2,570 $1,083,367 $467 117 days
Viewing 1 - 50 of 238
Viewing 1 - 50 of 238
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4540 La Canada Road 3 3 1,041 $589,000 $565 1 day
4650 Dulin Unit 141 2 2 1,440 $450,000 $312 1 day
333 Dun Blazer Way 3 3 1,753 $675,000 $385 4 days
750 Knoll Park Lane 2 1 972 $550,000 $565 14 days
5043 Avocado Park Lane 4 3 2,610 $799,000 $306 7 days
3248 Via Almonte 2 2 1,535 $698,000 $454 4 days
1002 Capra Way 3 2 1,850 $1,099,000 $594 21 days
1054 Overbrook Lane 3 2 1,764 $799,500 $453 5 days
103 S Mercedes Rd. 3 2 1,620 $725,000 $447 11 days
35107 Grove Trail 3 3 1,283 $559,000 $435 6 days
207 Perennial Place 4 3 1,668 $649,000 $389 4 days
40606 Via Ranchitos N/A N/A N/A $368,747 Unknown 6 days
731 E Alvarado Street 3 2 1,374 $630,000 $458 13 days
1481 EL NIDO 3 3 1,740 $889,000 $510 21 days
1517 Macadamia Drive 5 3 3,413 $1,449,000 $424 22 days
2351 Clearcrest Lane 4 4 2,767 $900,000 $325 7 days
1025 Santa Margarita Drive 3 2 1,431 $725,000 $506 19 days
35176 Cooper Place 3 2 2,113 $999,000 $472 25 days
1551 Rice Canyon RD 2 1 900 $649,999 $722 37 days
543 Meadowood St. Unit 301 3 2 1,814 $799,000 $440 5 days
2362 Huffstatler St NE N/A N/A N/A $1,499,000 Unknown 10 days
35158 Blossom Place 3 3 1,461 $669,900 $458 20 days
2120 Winterwarm Dr 3 3 1,993 $925,000 $464 39 days
227 Perennial Place 3 3 1,646 $639,000 $388 38 days
4650 Dulin Road Unit 114 3 2 1,600 $575,000 $359 38 days
2561 Gum Tree Lane 3 2 1,218 $749,800 $615 40 days
Willow Glen Road N/A N/A N/A $198,747 Unknown 51 days
4571 S Mission Road 3 2 2,590 $1,850,000 $714 46 days
5019 Avocado Park Lane 5 3 2,610 $799,000 $306 51 days
268 Shetland Hills W 4 4 3,719 $1,130,000 $303 54 days
1746 Reche Road 4 2 1,616 $717,000 $443 4 days
1004 Via Unidos 3 2 1,770 $869,000 $490 55 days
2980 Los Alisos Drive 3 2 2,118 $750,000 $354 36 days
123 Wagon Trail 2 2 1,064 $670,000 $629 59 days
4239 Los Padres Drive 2 2 1,238 $649,000 $524 71 days
740 Kimble Vw 4 2 1,806 $865,000 $478 3 days
35204 Tuft Lane Unit 193 4 3 1,668 $676,336 $405 41 days
35544 Orchard Trails Unit 360 5 3 2,886 $978,759 $339 67 days
129 S Vine Street 3 2 1,100 $649,000 $590 63 days
510 Oak Glade Drive N/A N/A N/A $379,000 Unknown 76 days
1845 Acacia Lane 4 3 3,055 $1,389,000 $454 74 days
3909 Reche Rd Unit SPC 27 3 2 1,392 $295,000 $211 79 days
1795 Palomares Road 3 3 2,181 $975,000 $447 87 days
3343 Red Mountain Heights Drive 4 3 2,003 $799,000 $398 87 days
2339 Via Monserate 4 3 2,900 $1,221,000 $421 24 days
4650 Dulin Road Unit SPC 71 3 2 1,591 $574,000 $360 46 days
3736 Luneta Lane N/A N/A N/A $775,000 Unknown 109 days
35858 Esperia WAY 4 3 2,656 $869,000 $327 68 days
3736 Luneta Lane 3 1 960 $775,000 $807 112 days
Daisy Lane N/A N/A N/A $159,900 Unknown 49 days
Average: 3.3 2.5 2,015 $905,635 $457 44 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2736 Gird Road 3 2 2,122 $1,149,000 $1,142,000 $538 3 days 10/10/24
565 Timber Feather Lane 3 2 1,408 $674,000 $677,000 $480 21 days 10/10/24
41822 De Luz Road N/A N/A N/A $949,900 $665,000 Unknown 4 days 10/10/24
398 Ventasso Way 4 3 2,486 $849,000 $860,000 $345 33 days 10/9/24
1054 Hughes Lane 2 1 1,026 $600,000 $605,000 $589 11 days 10/8/24
1858 Canyon Heights Road 3 3 1,920 $935,000 $900,000 $468 24 days 10/8/24
351 Citrine Trail 2 3 1,185 $539,000 $544,000 $459 39 days 10/8/24
952 KNOLL PARK LN 2 2 1,248 $795,000 $810,000 $649 67 days 10/8/24
4706 Sleeping Indian Road 3 3 2,842 $1,249,000 $1,250,560 $440 6 days 10/4/24
4874 Dulin Road 3 2 1,443 $675,000 $685,000 $474 9 days 10/4/24
1120 E Mission Road Unit 39 2 2 1,344 $139,000 $134,000 $99 21 days 9/27/24
6500 Rainbow Heights Road 3 3 2,748 $999,900 $975,000 $354 22 days 9/27/24
563 Poets Sq 3 3 2,266 $739,500 $715,000 $315 75 days 9/27/24
2662 Rainbow Glen Rd 2 1 1,118 $750,000 $750,000 $670 8 days 9/26/24
730 N Orange Avenue 3 2 1,200 $675,000 $675,000 $562 4 days 9/26/24
2032 Pomegranate Lane 3 2 1,350 $759,999 $760,000 $562 4 days 9/25/24
4501 Orange 2 2 932 $799,900 $800,000 $858 6 days 9/25/24
40337 Gavilan Mountain Road 2 2 1,248 $649,000 $652,500 $522 14 days 9/25/24
4011 Alta Vista Drive 4 3 3,304 $950,000 $915,000 $276 3 days 9/23/24
811 S Ridge Drive 3 3 3,025 $1,650,000 $1,633,940 $540 3 days 9/23/24
953 Crescent Bend 2 2 1,906 $799,000 $780,000 $409 49 days 9/23/24
2691 S Mission Road 2 1 896 $550,000 $425,000 $474 32 days 9/20/24
2039 Rice Canyon Road Unit 41 5 3 2,130 $999,999 $971,000 $455 69 days 9/19/24
802 El Caminito Road 4 2 1,644 $700,000 $700,000 $425 11 days 9/18/24
235 Woodland Place 4 3 1,668 $650,000 $680,000 $407 0 days 9/18/24
3909 Reche Road Unit 30 3 2 1,674 $398,000 $398,000 $237 8 days 9/18/24
801 Mandarin Drive 3 2 1,125 $629,000 $660,000 $586 5 days 9/17/24
4121 Cyprus Island Court 2 2 1,438 $569,000 $569,000 $395 1 day 9/17/24
5084 Dulin Road 3 2 1,242 $675,000 $675,000 $543 19 days 9/16/24
1981 Wilt Road N/A N/A N/A $349,000 $339,500 Unknown 15 days 9/16/24
2202 Winter Haven Lane 5 4 3,603 $1,495,000 $1,425,000 $395 52 days 9/16/24
224 Foliage Pl 4 3 1,668 $670,000 $670,000 $401 0 days 9/13/24
305 Campolina Ct 4 3 2,213 $799,000 $795,000 $359 15 days 9/13/24
1553 Ranchwood Lane 3 2 1,972 $925,000 $925,000 $469 8 days 9/13/24
340 Falabella 4 3 2,213 $810,000 $810,000 $366 53 days 9/12/24
35538 Orchard Trails Unit 361 4 3 2,654 $903,400 $930,652 $350 12 days 9/12/24
3315 Red Mountain Heights Drive 6 4 4,405 $1,299,999 $1,280,000 $290 190 days 9/12/24
2363 E Mission Road 4 2 2,275 $1,025,000 $1,025,000 $450 21 days 9/11/24
4960 Sleeping Indian Road 4 4 3,912 $1,500,000 $1,450,000 $370 107 days 9/11/24
Puerto Del Mundo N/A N/A N/A $185,000 $125,000 Unknown 1 day 9/10/24
52 Rainbow Peaks N/A N/A N/A $180,000 $110,000 Unknown 18 days 9/10/24
2011 Green Canyon Road 4 3 2,863 $1,189,888 $1,200,000 $419 13 days 9/10/24
304 Zest Lane Unit 25 4 3 1,471 $598,562 $598,562 $406 45 days 9/10/24
Winter Haven Court N/A N/A N/A $399,000 $375,000 Unknown 272 days 9/10/24
3439 Lake Park Avenue 4 3 1,990 $769,000 $782,000 $392 9 days 9/9/24
653 Tumble Creek Ln 3 3 2,689 $1,300,000 $1,300,000 $483 33 days 9/9/24
3468 Lake Shore Avenue 4 3 1,990 $779,000 $790,000 $396 0 days 9/6/24
1058 Morro Road 4 3 2,400 $945,000 $945,000 $393 44 days 9/6/24
35116 Orchard Trails Unit 287 3 2 1,814 $782,352 $805,012 $443 69 days 9/6/24
3909 Reche Road Unit 126 3 2 1,422 $255,000 $220,000 $154 202 days 9/6/24
Average: 3.3 2.8 2,196 $887,417 $882,474 $435 34 days
Viewing 1 - 50 of 350
Viewing 1 - 50 of 350

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.