Sign up to stay up to date on the Carlsbad Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4716 Bryce Circle 3 3 2,461 $1,850,000 $751 0 days
No address N/A N/A N/A $3,899,000 Unknown 0 days
1587 Maritime Drive 4 3 3,079 $1,749,000 $568 13 days
3292 Madison Street N/A N/A N/A $3,899,000 Unknown 0 days
930 Magnolia Avenue 3 2 1,552 $975,000 $628 1 day
1557 Regatta Rd 6 3 3,758 $2,195,000 $584 1 day
6335 Paseo Cerro 3 3 2,440 $1,899,000 $778 1 day
1704 Carissa Way 2 3 1,545 $1,049,900 $679 1 day
3460 Ridgecrest Dr. 6 4 3,906 $2,499,000 $639 9 days
3402 Santa Clara Way 4 2 1,927 $1,499,000 $777 3 days
6654 Peregrine Pl 6 5 3,987 $2,499,999 $627 2 days
1568 Triton Street 4 3 2,522 $1,799,000 $713 24 days
2892 Sanford Ln 3 3 1,693 $899,000 $531 1 day
2352 Altisma Way Unit 2 2 2 1,046 $699,000 $668 3 days
816 Daphne Court 3 3 1,605 $1,299,000 $809 3 days
3821 El Camino Real N/A N/A N/A $1,795,000 Unknown 2 days
2152 Avenida Toronja 6 4 2,996 $2,200,000 $734 3 days
7604 Galleon Way 3 3 2,869 $2,299,830 $801 2 days
2719 Luciernaga Street 3 2 1,369 $899,999 $657 3 days
3004 Rana Ct 3 3 2,200 $1,595,000 $725 8 days
5232 Don Valdez Drive 3 2 1,634 $689,900 $422 4 days
3314 Dorado Place 3 2 1,608 $1,348,000 $838 6 days
3821 El Camino Real Unit A and B 4 3 2,064 $1,795,000 $869 5 days
6494 Friendly Place 2 2 1,012 $937,000 $925 6 days
2665 Wadsworth St 5 6 3,897 $2,399,999 $615 7 days
4906 Park Dr. 3 2 1,222 $1,190,000 $973 7 days
4115 Karst Rd 3 3 1,390 $895,000 $643 8 days
7758 Caminito Monarca Unit 103 2 3 1,308 $815,000 $623 1 day
1350 Chinquapin Avenue 4 4 3,783 $2,450,000 $647 8 days
3469 Camino Valencia 4 3 1,981 $1,249,000 $630 7 days
4012 Aguila St Unit A 2 2 1,600 $927,000 $579 10 days
4469 Adams Street 5 6 4,085 $6,399,000 $1,566 12 days
3111 Avenida Topanga 3 3 1,350 $799,000 $591 13 days
786 Grand Ave. 2 2 2,395 $2,595,000 $1,083 23 days
1041 Goldeneye View 5 4 3,150 $2,225,000 $706 14 days
6545 Calle Valperizo 3 3 1,501 $895,000 $596 5 days
4959 Park Drive 3 2 1,851 $1,499,999 $810 15 days
1752 Cape May Place 4 3 2,098 $1,749,000 $833 14 days
7290 Calle Conifera 5 5 3,950 $2,450,000 $620 15 days
7911 Avenida Diestro 4 2 1,643 $1,499,900 $912 7 days
1286 Veronica Ct 4 3 3,419 $2,299,000 $672 15 days
7351 Alicante Rd 2 3 3,761 $1,495,000 $397 34 days
6282 Via Trato 3 3 1,292 $815,000 $630 14 days
2804 Rancho Costero 5 5 3,743 $2,500,000 $667 10 days
3036 Levante St 3 2 2,070 $1,899,900 $917 16 days
7309 San Benito St. Unit 331 2 2 1,040 $375,000 $360 9 days
6736 Estrella de Mar 3 3 2,448 $1,899,000 $775 17 days
305 Juniper Avenue 3 4 2,437 $2,649,000 $1,086 17 days
900 Caminito Madrigal Unit D 2 1 897 $749,000 $835 17 days
3055 Corte Trabuco 3 3 1,350 $765,000 $566 6 days
Average: 3.4 3.1 2,455 $2,111,257 $789 60 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
317 Pine Ave Unit 201 1 1 702 $875,000 $1,246 0 days
331 Chestnut Avenue 3 3 1,605 $1,424,999 $887 1 day
7093 Surfbird Cir. 3 3 1,845 $1,299,888 $704 4 days
7218 San Ramon 3 2 1,311 $325,000 $247 0 days
6959 Peach Tree Road 2 3 1,292 $907,500 $702 5 days
4601 Sierra Morena 3 3 1,392 $1,025,000 $736 7 days
7033 Crane Court 3 2 1,781 $1,499,000 $841 0 days
2888 Trails Ln 4 5 2,781 $1,000,000 $359 0 days
2884 Trails Ln 4 5 2,781 $1,000,000 $359 0 days
5135 Don Mata Drive 2 2 1,884 $724,900 $384 3 days
3112 Via Merde 3 3 1,496 $729,000 $487 3 days
4777 Beachwood Court 3 3 2,352 $1,640,000 $697 2 days
6424 Cayenne Lane 4 3 1,975 $1,349,000 $683 4 days
813 Spindrift Ln 2 2 1,165 $1,328,000 $1,139 4 days
6169 Paseo Granito 3 2 1,140 $749,000 $657 0 days
3746 Bergen Peak Place 3 3 1,998 $1,450,000 $725 7 days
2521 State St 3 4 2,167 $1,899,900 $876 7 days
5081 Lynch Court 4 3 2,368 $1,600,000 $675 11 days
7461 Neptune Drive 3 3 1,946 $1,520,000 $781 3 days
2287 Morgan Road 2 2 1,940 $748,000 $385 9 days
2812 Chatsworth Way 2 2 1,112 $749,920 $674 4 days
7072 Whitewater St. 4 3 2,387 $2,095,000 $877 4 days
6360 Citracado Cir 2 2 1,199 $699,000 $582 13 days
7015 Estrella De Mar Unit 41 3 4 2,138 $839,000 $392 8 days
2830 Winthrop Ave 3 2 1,519 $749,900 $493 8 days
1114 Buena Vista Way 2 2 1,372 $1,300,000 $947 12 days
3030 Levante Street 4 2 1,976 $1,350,000 $683 6 days
905 Caminito Estrada Unit D 3 3 1,283 $895,000 $697 8 days
817 Kalpati Cir Unit 113 2 2 1,450 $1,049,000 $723 26 days
6961 Sandpiper Place 2 2 1,153 $765,000 $663 9 days
6550 Camino Del Parque 2 1 864 $750,000 $868 4 days
3459 Caminito Sierra Unit 102 2 2 1,022 $689,000 $674 20 days
6849 Shearwaters Dr 3 2 1,246 $1,389,000 $1,114 6 days
3110 Sello Ln Unit 68 1 1 696 $515,000 $739 13 days
2215 AZURITE Place 5 5 3,181 $2,075,000 $652 19 days
7202 Aviara Drive 3 4 3,925 $2,698,000 $687 29 days
3130 Del Rey Avenue 3 3 2,042 $1,390,000 $680 5 days
6829 Pear Tree 2 2 999 $915,000 $915 19 days
3761 Portland Court 3 3 1,693 $849,000 $501 9 days
3727 Mastodon Ct 3 3 1,982 $1,562,000 $788 13 days
335 Date Avenue 4 3 2,155 $1,990,000 $923 19 days
6965 Sandpiper Place 2 2 1,153 $715,000 $620 22 days
3266 Vestra Way 3 3 1,610 $930,000 $577 33 days
7914 Via Ensenada 4 3 2,348 $1,695,000 $721 9 days
2808 New Castle Way 2 2 994 $649,900 $653 15 days
1816 E Pointe Avenue 3 2 1,442 $1,199,000 $831 18 days
3512 Rock Ridge Road 4 4 2,587 $1,599,000 $618 10 days
7015 Via Cabana 3 3 1,990 $1,250,000 $628 40 days
6856 Estrella De Mar Rd 4 4 2,745 $1,988,800 $724 49 days
2935 Lancaster Road 2 3 1,435 $912,000 $635 57 days
Average: 3.0 2.8 1,960 $1,521,305 $786 29 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6550 Ponto Drive Unit 17 2 2 850 $210,000 $205,000 $241 28 days 9/22/23
6675 Lemon Leaf Dr 4 4 3,704 $2,700,000 $2,800,000 $755 17 days 9/21/23
6489 Camino Del Parque 3 2 1,270 $889,000 $902,500 $710 6 days 9/20/23
6443 Opal Way 5 3 2,336 $1,699,000 $1,650,500 $706 10 days 9/20/23
3828 Stoneridge Road 4 3 2,622 $1,375,000 $1,315,000 $501 18 days 9/20/23
7058 Heron Circle 3 3 3,057 $2,499,000 $2,483,000 $812 31 days 9/19/23
7294 Lantana Terrace 2 2 1,278 $1,125,000 $1,150,000 $899 5 days 9/18/23
2928 Levante Street 3 2 1,684 $1,275,000 $1,225,000 $727 1 day 9/18/23
2061 Gayle Way 3 2 1,543 $999,999 $1,032,000 $668 15 days 9/18/23
6896 Peach Tree Rd 3 3 1,428 $999,000 $1,005,000 $703 15 days 9/18/23
4715 Bryce Circle 3 3 2,286 $1,695,000 $1,625,000 $710 37 days 9/18/23
2732 Unicornio St 3 3 3,204 $1,500,000 $1,550,000 $483 7 days 9/15/23
3301 Celinda Dr 4 3 2,998 $1,795,000 $1,795,000 $598 6 days 9/15/23
6650 Ponto Drive Unit 45 3 2 1,212 $350,000 $330,000 $272 8 days 9/15/23
3045 Blenkarne Dr 4 3 2,060 $1,200,000 $1,403,000 $681 6 days 9/15/23
4011 Canario Street Unit B 3 3 1,919 $975,000 $1,000,000 $521 9 days 9/15/23
7948 Calle Madrid 3 2 1,418 $1,295,500 $1,275,000 $899 17 days 9/15/23
919 Begonia Court 4 2 2,404 $1,624,900 $1,625,000 $675 18 days 9/15/23
3335 Cadencia Street 3 2 1,631 $1,290,000 $1,305,000 $800 12 days 9/15/23
1059 Sagebrush Road 4 3 3,057 $3,190,000 $3,075,000 $1,005 8 days 9/14/23
803 Caminito del Reposo 2 1 864 $799,000 $830,000 $960 6 days 9/14/23
3855 Woodvale Drive 3 2 1,870 $1,399,000 $1,420,000 $759 20 days 9/14/23
2404 Sierra Morena Ave 4 2 1,606 $1,425,000 $1,400,000 $871 34 days 9/14/23
2779 Vista Del Oro 3 3 1,764 $1,129,000 $1,129,000 $640 48 days 9/14/23
7546 Gibraltar Unit B 3 2 1,466 $795,000 $800,000 $545 47 days 9/14/23
5423 Foxtail Loop 4 3 2,335 $1,349,800 $1,360,000 $582 25 days 9/13/23
6833 Camino De Amigos 4 3 1,889 $1,299,000 $1,260,000 $667 26 days 9/13/23
2310 Hosp Way Unit 260 2 2 1,005 $549,000 $580,000 $577 4 days 9/12/23
2028 Avenue of the Trees 3 2 1,692 $949,000 $955,000 $564 6 days 9/12/23
1394 Scoter Place 3 3 2,144 $1,295,000 $1,307,000 $609 9 days 9/12/23
6620 Brookite Court 4 3 3,104 $1,775,000 $1,785,000 $575 5 days 9/12/23
4734 Edinburgh Dr 4 3 2,412 $1,599,000 $1,550,000 $642 42 days 9/12/23
5445 Reef Circle 5 4 3,255 $2,140,000 $2,075,000 $637 57 days 9/12/23
2677 State Street Unit 301 2 3 2,150 $2,845,000 $2,700,000 $1,255 59 days 9/12/23
2722 Glasgow 4 3 2,089 $1,499,000 $1,540,000 $737 7 days 9/11/23
1785 Callisia Ct 3 3 1,720 $999,000 $1,011,000 $587 53 days 9/11/23
4804 Refugio 4 3 1,932 $1,695,000 $1,675,000 $866 13 days 9/11/23
3137 Via Simpatia 3 2 1,110 $739,900 $750,000 $675 52 days 9/11/23
3505 Somerset Way 3 2 1,512 $756,000 $756,000 $500 20 days 9/11/23
5125 Don Ricardo 3 2 1,972 $740,000 $720,000 $365 74 days 9/11/23
3243 Avenida Aragon 3 4 3,377 $2,350,000 $2,100,000 $621 12 days 9/11/23
2362 Hosp Way Unit 136 2 1 810 $524,000 $528,000 $651 31 days 9/8/23
7010 San Bartolo St Unit #26 2 2 1,344 $314,900 $305,000 $226 36 days 9/8/23
1657 Brady Cir 4 4 3,361 $2,199,000 $2,275,000 $676 37 days 9/8/23
2766 Inverness Drive 3 3 1,792 $1,375,000 $1,340,000 $747 43 days 9/8/23
7057 Crystalline Dr 4 5 3,199 $2,300,000 $2,250,000 $703 44 days 9/8/23
6108 Paseo Tapajos 4 3 2,571 $1,699,000 $1,670,000 $649 51 days 9/8/23
3127 Salina Rd 4 3 2,011 $1,165,000 $1,190,000 $591 33 days 9/7/23
2535 JEFFERSON Street Unit 15 3 2 1,700 $1,395,000 $1,299,000 $764 30 days 9/6/23
2939 Levante Street 3 3 2,040 $1,595,000 $1,595,000 $781 84 days 9/6/23
Average: 3.3 2.9 2,152 $1,485,490 $1,478,405 $678 55 days
Viewing 1 - 50 of 608
Viewing 1 - 50 of 608

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.